Teams: | |
Teams: | |
Teams: | |
Teams: | |
Teams: | |
Teams:
| |
Teams: | |
Teams: | |
Teams: | |
Teams: | |
Teams: | |
Teams:
| |
Teams: | |
Teams:
| |
Teams: | |
Teams: |
Crossfire Bar | ||
Address: 15, rue Dicks; L-1471 Luxembourg | ||
Phone: 49 84 31 | Fax: | |
Email: | Website: http://www.crossfire.lu/ | |
Teams: | ||
Decibel Bar | ||
Address: 42 - 44, rue de Hollerich; L-1740 Luxembourg | ||
Phone: Gareth : 661 791905 | Fax: | |
Email: | Website: | |
Teams: | ||
George and Dragon | ||
Address: 114, rue du Rollingergrund; L-2440 Luxembourg | ||
Phone: +352 28 66 99 46 | Fax: | |
Email: | Website: | |
Teams: | ||
Independent Café | ||
Address: 6, blvd F-D Roosevelt; L-2450 Luxembourg | ||
Phone: 27 47 87 78 | Fax: | |
Email: | Website: | |
Teams: | ||
Irish pub Eirelux | ||
Address: 40 rue des Bruyeres Hesperange; 1274 Luxembourg | ||
Phone: | Fax: | |
Email: | Website: | |
Teams: | ||
Leo’s Kaffe | ||
Address: 223 rue de Rollingergrund; L-2441 Luxembourg | ||
Phone: +352 26 44 12 50 | Fax: | |
Email: | Website: | |
Teams:
| ||
Teams: | ||
Oscar’s Diner | ||
Address: 42, rue de Strasbourg; L-2560 Luxembourg | ||
Phone: 26 48 38 51 | Fax: | |
Email: | Website: http://www.q42.lu/ | |
Teams: | ||
Teams: | ||
Teams: | ||
Shamrock Pub (Clausen) | ||
Address: 13 Rives de Clausen; L-2165 Luxembourg | ||
Phone: | Fax: | |
Email: | Website: https://www.facebook.com/profile.php?id=100057295096122 | |
Teams: | ||
Star’s Bar | ||
Address: 5, rives de CLausen; L-2165 Luxembourg-Clausen | ||
Phone: 26 20 08 79 / 691 503 000 | Fax: | |
Email: | Website: | |
Teams:
| ||
Teams: | ||
Teams:
| ||
UpDown Bar | ||
Address: 28, Montée du Grund; L-1645 Luxembourg | ||
Phone: 26 20 22 75 | Fax: | |
Email: welcome@updown.lu | Website: http://www.updown.lu/ | |
Teams: | ||
Teams: |