Teams: | |
Teams: | |
Teams: | |
Teams: | |
Teams: | |
Teams: | |
Teams: | |
Teams: | |
Teams: | |
Teams: |
Crossfire Bar | ||
Address: 15, rue Dicks; L-1471 Luxembourg | ||
Phone: 49 84 31 | Fax: | |
Email: | Website: http://www.crossfire.lu/ | |
Teams: | ||
Culture Bar | ||
Address: 61 Rue de Clausen; L-1342 Luxembourg | ||
Phone: 661 261 288 | Fax: | |
Email: culturebar@outlook.com | Website: https://www.facebook.com/profile.php?id=100063573070832 | |
Teams: | ||
Teams: | ||
Independent Café | ||
Address: 6, blvd F-D Roosevelt; L-2450 Luxembourg | ||
Phone: 27 47 87 78 | Fax: | |
Email: | Website: | |
Teams: | ||
Jan’s Bar | ||
Address: 4 Rue Jean Origer; L-2269 Luxembourg | ||
Phone: | Fax: | |
Email: | Website: https://www.facebook.com/p/Jans-Bar-Luxembourg-100078510575334/ | |
Teams: | ||
Oscar’s Diner | ||
Address: 42, rue de Strasbourg; L-2560 Luxembourg | ||
Phone: 26 48 38 51 | Fax: | |
Email: | Website: http://www.oscars.lu/ | |
Teams: | ||
Teams: | ||
UpDown Bar | ||
Address: 28, Montée du Grund; L-1645 Luxembourg | ||
Phone: 26 20 22 75 | Fax: | |
Email: welcome@updown.lu | Website: http://www.updown.lu/ | |
Teams: | ||
Vis-à-vis | ||
Address: 2, rue Beaumont; L-1219 Luxembourg | ||
Phone: 46 03 26 | Fax: | |
Email: visavislux@gmail.com | Website: https://www.facebook.com/profile.php?id=100063567220584 | |
Teams: | ||
Teams: |